Derby County have announced that Right back, John Brayford has been given permission to talk terms with the Bluebirds after an undisclosed figure for the move was accepted by Derby County.
For Brayford it is the ideal move and he is looking forward to testing himself against some of the best players in the World.
The move has yet again been badly timed by the club with just over a week to go before the new Championship season starts. However this sale may give the club more movement on bringing in a new central defender, which it is widely recognised the club needs in order to progress this season and challenge for a top six place....
John Brayford (Derby County) information | |||
---|---|---|---|
Date of birth | Tuesday, 29th December 1987 | Height | 5ft 8in |
Place of birth | Stoke, England | Weight | 11st 2lb |
International | Position | Defender | |
Comments | Squad No. | 2 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Derby County | 07 Aug 2010 | 116 (1) | 3 | 11 | 0 |
Crewe Alexandra | 11 Oct 2008 | 86 (2) | 2 | 3 | 0 |
Burton Albion | 29 Apr 2006 | 85 (5) | 8 | 4 | 1 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2012/2013 | 14 Aug 2012 | 43 (0) | 2 | 6 | 0 |
2011/2012 | 06 Aug 2011 | 25 (1) | 0 | 1 | 0 |
2010/2011 | 07 Aug 2010 | 48 (0) | 1 | 4 | 0 |
2009/2010 | 08 Aug 2009 | 48 (0) | 0 | 0 | 0 |
2008/2009 | 09 Aug 2008 | 44 (2) | 3 | 3 | 0 |
2007/2008 | 11 Aug 2007 | 56 (0) | 6 | 2 | 0 |
2006/2007 | 28 Aug 2006 | 23 (4) | 1 | 2 | 1 |
2005/2006 | 29 Apr 2006 | 0 (1) | 0 | 0 | 0 |
Total appearances 287 (+ 8 as sub); Goals 13; Yellow cards 18; Red cards 1