Derby County are set to sell goalkeeper Stephen Bywater. The 30 year-old has been on loan at Sheffield Wednesday and after several impressive performances it looks as though manager, Gary Megson is set to offer Bywater a permanent move in the January transfer window. Bywater kept another clean sheet this weekend as Wednesday beat Oldham 2-0
Derby now have England U21 keeper, Frank Fielding as number one at the club and after buying Burton’s player of the year Adam Legzdins, Bywater saw himself forced out of the squad at the start of the season. The Rams are keen to off-load Bywater and further reduce the wage bill and the move, if made permanent, would suit all sides.
Bywater will play his last loan game for the Owls this coming Saturday, but with just a few days before the transfer window opens, it is not thought Bywater will be returning to Pride Park...
Stephen Bywater (Sheffield Wednesday) information | |||
---|---|---|---|
Date of birth | Sunday, 7th June 1981 | Height | 6ft 2in |
Place of birth | Manchester, England | Weight | 13st 9lb |
International | Position | Goalkeeper | |
Comments | Squad No. | 43 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Sheffield Wednesday | 24 Sep 2011 | 11 (0) | 0 | 0 | 0 |
Cardiff City | 05 Mar 2011 | 10 (0) | 0 | 0 | 0 |
Derby County | 04 Oct 2008 | 104 (1) | 0 | 3 | 0 |
Ipswich Town | 02 Feb 2008 | 17 (0) | 0 | 1 | 0 |
Derby County | 12 Aug 2006 | 62 (0) | 0 | 3 | 0 |
West Ham United | 05 Nov 2005 | 0 (1) | 0 | 0 | 0 |
Coventry City | 06 Aug 2005 | 14 (0) | 0 | 0 | 0 |
West Ham United | 24 Feb 2001 | 62 (1) | 0 | 1 | 1 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2011/2012 | 24 Sep 2011 | 11 (0) | 0 | 0 | 0 |
2010/2011 | 07 Aug 2010 | 34 (0) | 0 | 0 | 0 |
2009/2010 | 08 Aug 2009 | 47 (0) | 0 | 1 | 0 |
2008/2009 | 04 Oct 2008 | 33 (1) | 0 | 2 | 0 |
2007/2008 | 11 Aug 2007 | 36 (0) | 0 | 2 | 0 |
2006/2007 | 12 Aug 2006 | 43 (0) | 0 | 2 | 0 |
2005/2006 | 06 Aug 2005 | 14 (1) | 0 | 0 | 0 |
2004/2005 | 07 Aug 2004 | 38 (1) | 0 | 1 | 0 |
2003/2004 | 17 Jan 2004 | 23 (0) | 0 | 0 | 1 |
2000/2001 | 24 Feb 2001 | 1 (0) | 0 | 0 | 0 |
Total appearances 280 (+ 3 as sub); Goals 0; Yellow cards 8; Red cards 1