Derby County have received interest from Bristol City for goalkeeper Frank Fielding.
It is understood that the 25 year old will have the final say in contract talks and he could move on early next week.
Bristol are also understood to be interested in Adam Legzdins if the deal is not favourable to Fielding. Both players have another year to run on their present contract, but with the arrival of Lee Grant, who is seen as the number one keeper, the pair are understood to want to move on to get first team football on a regular basis.
Frank Fielding (Derby County) information | |||
---|---|---|---|
Date of birth | Monday, 4th April 1988 | Height | 5ft 10in |
Place of birth | Blackburn, England | Weight | 11st 13lb |
International | Position | Goalkeeper | |
Comments | Squad No. | 1 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Derby County | 16 Oct 2010 | 80 (0) | 0 | 1 | 2 |
Rochdale | 17 Jan 2009 | 43 (0) | 0 | 1 | 0 |
Northampton Town | 23 Sep 2008 | 15 (0) | 0 | 0 | 0 |
Wycombe Wanderers | 29 Sep 2007 | 39 (0) | 0 | 2 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2012/2013 | 14 Aug 2012 | 17 (0) | 0 | 0 | 1 |
2011/2012 | 06 Aug 2011 | 47 (0) | 0 | 1 | 1 |
2010/2011 | 16 Oct 2010 | 16 (0) | 0 | 0 | 0 |
2009/2010 | 01 Feb 2010 | 18 (0) | 0 | 1 | 0 |
2008/2009 | 23 Sep 2008 | 40 (0) | 0 | 0 | 0 |
2007/2008 | 29 Sep 2007 | 39 (0) | 0 | 2 | 0 |
Total appearances 177; Goals 0; Yellow cards 4; Red cards 2