The former Rams star suffered a heart attack on friday whilst playing tennis with a friend.
The chest pains he suffered were annalised at the Nottingham City Hospital and a stent was fitted to improve blood flow through the artery.
John is now said to be comfortable but is still in hospital after being transfered to the Queens Medical Centre in Nottingham.
Many friends, former colleagues and fans have passed on their best wishes to John through social media. All at Derby County Mad wish him a speedy recovery...
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
England | League | FA Cup | League Cup | Europe | Total | |||||||
1970–71 | Nottingham Forest | First Division | 2 | 0 | ||||||||
1971–72 | 13 | 0 | ||||||||||
1972–73 | Second Division | 32 | 4 | |||||||||
1973–74 | 5 | 0 | ||||||||||
1974–75 | 20 | 0 | ||||||||||
1975–76 | 39 | 5 | ||||||||||
1976–77 | 41 | 6 | ||||||||||
1977–78 | First Division | 42 | 12 | |||||||||
1978–79 | 42 | 9 | ||||||||||
1979–80 | 42 | 11 | ||||||||||
1980–81 | 38 | 6 | ||||||||||
1981–82 | 36 | 2 | ||||||||||
1982–83 | 34 | 6 | ||||||||||
1983–84 | Derby County | Second Division | 31 | 1 | ||||||||
1984–85 | Third Division | 41 | 1 | |||||||||
1985–86 | Nottingham Forest | First Division | 11 | 0 | ||||||||
Total | England | 469 | 63 | |||||||||
Career total | 469 | 63 |
International goals
- Scores and results list Scotland's goal tally first.
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 7 June 1979 | Ullevaal Stadion, Oslo | Norway | 3–0 | 4–0 | ECQG2 |
2 | 19 December 1979 | Hampden Park, Glasgow | Belgium | 1–3 | 1–3 | ECQG2 |
3 | 28 April 1981 | Hampden Park, Glasgow | Israel | 1–0 | 3–1 | WCQG8 |
4 | 28 April 1981 | Hampden Park, Glasgow | Israel | 2–0 | 3–1 | WCQG8 |
5 | 23 May 1981 | Wembley Stadium, London | England | 1–0 | 1–0 | BHC |
6 | 9 September 1981 | Hampden Park, Glasgow | Sweden | 2–0 | 2–0 | WCQG8 |
7 | 15 June 1982 | Estadio La Rosaleda, Málaga | New Zealand | 4–2 | 5–2 | WCG6 |
8 | 21 September 1983 | Hampden Park, Glasgow | Uruguay | 1–0 | 2–0 | Friendly |