|
Riordan has scored 16 goals this season from a wide position and this has sparked interest from Nigel Clough, even though at present the Rams have a glut of strikers at the club.
It is thought that Hibs are now looking at trying to cash in on Riordan rather than keep him at Easter Road for another season, or extend his contract further.
There has interest in the goal scorer from English clubs before. Burnley had a bid of £400,000 rejected when Derek was then playing for Celtic in 2008, a club he Joined in 2006 for £170,000 in 2006. Things however didn't work out for Riordan at Celtic and he eventually left for Hibs for an undisclosed fee in 2008.
On a personal level Riordan does appear to be a fiery Scot. He was given a two year ban from all pubs and clubs in the Edinburgh area after an incident with bouncers at the 'Berlin' night club. This was increased to five years for a second incident in November 2008, which saw him allegedly hit someone in a nightclub. A year after this incident he was again arrested for a breach of the peace, which resulted in a fine, Hibs also disciplined the player...
Derek Riordan (Hibernian) Information | |||
Date of birth | Sunday, 16th January 1983 | Height | 5.11 |
Place of birth | Edinburgh | Weight | 10.4 |
Nationality | &n bsp; | Position | Forward |
Comments | Squad No. | 10 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
13 Sep 2008 | 70 (6) | 28 | 8 | 0 | ||
29 Jul 2006 | 13 (19) | 8 | 2 | 0 | ||
15 Feb 2003 | 116 (20) | 64 | 10 | 1 | ||
18 Jan 2003 | 2 (0) | 4 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
15 Aug 2009 | 41 (2) | 16 | 4 | 0 | ||
13 Sep 2008 | 29 (4) | 12 | 4 | 0 | ||
25 Aug 2007 | 3 (8) | 1 | 1 | 0 | ||
29 Jul 2006 | 10 (11) | 7 | 1 | 0 | ||
30 Jul 2005 | 37 (5) | 20 | 6 | 0 | ||
07 Aug 2004 | 43 (1) | 23 | 4 | 0 | ||
09 Aug 2003 | 32 (8) | 18 | 0 | 1 | ||
18 Jan 2003 | 6 (6) | 7 | 0 | 0 | ||
Appearances 201 (+ 45 as sub); Goals 104; Yellow cards 20; Red cards 1 |