James O'Connor has finalised a loan move to Bristol City. He has been training with the Robins and now makes the move, which will last until January 13th 2014.
Twenty eight year old O'Connor has not featured in any of Nigel Clough's plans for the rest of the season and the move is seen as beneficial to both parties.
James O'Connor career playing details
Breakdown of player's club career.
View player's season by season record. | View Derby County squad. |
James O'Connor (Derby County) information | |||
---|---|---|---|
Date of birth | Tuesday, 20th November 1984 | Height | 5ft 10in |
Place of birth | Birmingham | Weight | 12st 3lb |
International | Position | Defender | |
Comments | Squad No. | 16 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Derby County | 18 Aug 2012 | 15 (8) | 1 | 4 | 0 |
Doncaster Rovers | 19 Aug 2006 | 230 (12) | 5 | 17 | 0 |
AFC Bournemouth | 19 Feb 2005 | 46 (3) | 1 | 4 | 0 |
Port Vale | 04 Sep 2004 | 15 (0) | 0 | 0 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2012/2013 | 18 Aug 2012 | 15 (8) | 1 | 4 | 0 |
2011/2012 | 23 Aug 2011 | 25 (5) | 0 | 2 | 0 |
2010/2011 | 07 Aug 2010 | 37 (0) | 2 | 4 | 0 |
2009/2010 | 08 Aug 2009 | 36 (5) | 1 | 3 | 0 |
2008/2009 | 09 Aug 2008 | 35 (1) | 1 | 1 | 0 |
2007/2008 | 11 Aug 2007 | 49 (0) | 0 | 3 | 0 |
2006/2007 | 19 Aug 2006 | 48 (1) | 1 | 4 | 0 |
2005/2006 | 06 Aug 2005 | 40 (3) | 1 | 4 | 0 |
2004/2005 | 04 Sep 2004 | 21 (0) | 0 | 0 | 0 |
Total appearances 306 (+ 23 as sub); Goals 7; Yellow cards 25; Red cards 0