|
Pearson (27) has confirmed that he would like to stay with the Rams and is happy at the club and would like to stay when he current contract runs out at the end of the season. He hasn't had an easy ride whilst at the club suffering from injury but still managing 67 appearances during his time with the club. Despite his £60m winning goal at Wembley, Pearson has only scored on two occasions for Derby and is an area that he would like to improve...
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
13 Sep 2008 | 19 (8) | 1 | 2 | 0 | ||
29 Mar 2008 | 3 (1) | 0 | 0 | 0 | ||
13 Jan 2007 | 35 (5) | 1 | 5 | 0 | ||
10 Jan 2004 | 36 (40) | 7 | 8 | 0 | ||
04 Mar 2001 | 75 (13) | 12 | 16 | 4 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
08 Aug 2009 | 11 (3) | 0 | 2 | 0 | ||
13 Sep 2008 | 8 (5) | 1 | 0 | 0 | ||
11 Aug 2007 | 28 (3) | 0 | 3 | 0 | ||
06 Aug 2006 | 16 (16) | 3 | 5 | 0 | ||
10 Sep 2005 | 3 (17) | 2 | 0 | 0 | ||
08 Aug 2004 | 2 (7) | 0 | 1 | 0 | ||
09 Aug 2003 | 43 (4) | 8 | 5 | 1 | ||
03 Aug 2002 | 34 (0) | 6 | 10 | 2 | ||
25 Aug 2001 | 20 (9) | 1 | 5 | 1 | ||
04 Mar 2001 | 3 (3) | 0 | 0 | 0 | ||
Appearances 168 (+ 67 as sub); Goals 21; Yellow cards 31; Red cards 4 |