Nigel Clough has announced the release of defender Russell Anderson. The 33 year-old had a contract with Derby County until the summer but with injuries blighting his time with the Rams it has been announced that his contract has been terminated by mutual consent.
Anderson joined Derby in January 2010...
Russell Anderson (Derby County) information | |||
---|---|---|---|
Date of birth | Wednesday, 25th October 1978 | Height | 6ft 1in |
Place of birth | Aberdeen, Scotland | Weight | 12st 8lb |
International | Scotland | Position | Defender |
Comments | Squad No. | 12 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Derby County | 16 Jan 2010 | 18 (15) | 1 | 4 | 0 |
Burnley | 30 Aug 2008 | 5 (0) | 0 | 1 | 0 |
Plymouth Argyle | 19 Feb 2008 | 14 (0) | 0 | 6 | 0 |
Sunderland | 18 Aug 2007 | 1 (1) | 0 | 0 | 0 |
Aberdeen | 22 Sep 2001 | 202 (8) | 18 | 34 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2011/2012 | 06 Aug 2011 | 5 (2) | 0 | 2 | 0 |
2010/2011 | 07 Aug 2010 | 4 (7) | 0 | 1 | 0 |
2009/2010 | 16 Jan 2010 | 9 (6) | 1 | 1 | 0 |
2008/2009 | 30 Aug 2008 | 5 (0) | 0 | 1 | 0 |
2007/2008 | 18 Aug 2007 | 15 (1) | 0 | 6 | 0 |
2006/2007 | 29 Jul 2006 | 38 (0) | 2 | 6 | 0 |
2005/2006 | 30 Jul 2005 | 40 (0) | 6 | 4 | 0 |
2004/2005 | 07 Aug 2004 | 36 (0) | 1 | 8 | 0 |
2003/2004 | 09 Aug 2003 | 32 (0) | 5 | 5 | 0 |
2002/2003 | 03 Aug 2002 | 39 (0) | 3 | 8 | 0 |
2001/2002 | 22 Sep 2001 | 17 (8) | 1 | 3 | 0 |
Total appearances 240 (+ 24 as sub); Goals 19; Yellow cards 45; Red cards 0