|
Several clubs are said to be chasing the talented 24 year old, with Middlesbrough the Rams main rivals for his signature.
Boyd has spent time this season with Nottingham Forest going there on loan for a £500,000 fee. Forest are not thought to be interested in taking up the option of a permanent move for the player.
Six foot one inch Boyd came to Peterborough from Stevenage Borough in January 2007 for a fee of just £265,000...
George Boyd (Peterborough) Information | |||
Date of birth | Wednesday, 2nd October 1985 | Height | 5.10 |
Place of birth | Chatham, England | Weight | 11.7 |
Nationality | Scotland | Position | Midfield |
Comments | Squad No. | 10 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
06 Mar 2010 | 5 (1) | 1 | 0 | 0 | ||
13 Jan 2007 | 157 (6) | 43 | 17 | 0 | ||
14 Dec 2002 | 102 (24) | 32 | 12 | 1 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
08 Aug 2009 | 42 (1) | 13 | 5 | 0 | ||
09 Aug 2008 | 53 (0) | 10 | 6 | 0 | ||
11 Aug 2007 | 48 (5) | 15 | 3 | 0 | ||
12 Aug 2006 | 47 (1) | 22 | 5 | 0 | ||
13 Aug 2005 | 47 (1) | 12 | 5 | 0 | ||
14 Aug 2004 | 22 (16) | 3 | 4 | 1 | ||
21 Feb 2004 | 4 (7) | 1 | 1 | 0 | ||
14 Dec 2002 | 1 (0) | 0 | 0 | 0 | ||
Appearances 264 (+ 31 as sub); Goals 76; Yellow cards 29; Red cards 1 |