|
Consecutive defeats against Preston North End(2-3), West Bromwich Albion (0-5), Accrington (2-6), Everton (2-4 & 2-6)x2,Wolverhampton Wanderers (1-4_, Blackburn Rovers (0-2) and Preston NE (0-5) again came between the 29th September and 8th December 1888.
It wasn't until 22nd December 1888 that the Rams finally broke the sequence, winning 3-2 at home to local rivals Nott's County.
The Rams were so poor that they could only field 10 men for the game against Everton on the 27th October 1888 and had to borrow Henry Harbour, an Everton reserve to make up the numbers.
The Rams finished 10th of 12 in that season, relegation was not yet introduced to the football league.
Derby County now find themselves having had a run of six consecutive defeats and only a draw or win against Middlesbrough or Newcastle will save the Rams from equalling the unenviable record....
Here is the full league record from the 1888-89 season:
Date | Opponents | H/A | Type | Res/KO | Att | Options | |
Sat 08 Sep | Bolton Wanderers | A | League | W 6-3 | View Table | ||
Sat 15 Sep | West Bromwich Albion | H | League | L 1-2 | View Table | ||
Sat 22 Sep | Accrington | H | League | D 1-1 | View Table | ||
Sat 29 Sep | Preston North End | H | League | L 2-3 | View Table | ||
Sat 06 Oct | West Bromwich Albion | A | League | L 0-5 | View Table | ||
Sat 13 Oct | Accrington | A | League | L 2-6 | View Table | ||
Sat 20 Oct | Everton | H | League | L 2-4 | View Table | ||
Sat 27 Oct | Everton | A | League | L 2-6 | View Table | ||
Sat 03 Nov | Wolverhampton Wanderers | A | League | L 1-4 | View Table | ||
Sat 24 Nov | Blackburn Rovers | H | League | L 0-2 | View Table | ||
Sat 08 Dec | Preston North End | A | League | L 0-5 | View Table | ||
Sat 22 Dec | Notts. County | H | League | W 3-2 | View Table | ||
Wed 26 Dec | Bolton Wanderers | H | League | L 2-3 | View Table | ||
Sat 29 Dec | Aston Villa | A | League | L 2-4 | View Table | ||
Sat 12 Jan | Wolverhampton Wanderers | H | League | W 3-0 | View Table | ||
Sat 19 Jan | Burnley | A | League | L 0-1 | View Table | ||
Sat 26 Jan | Stoke | H | League | W 2-1 | View Table | ||
Sat 02 Feb | Derby Junction | H | F.A. Cup | W 1-0 | |||
Sat 16 Feb | Aston Villa | A | F.A. Cup | L 3-5 | |||
Sat 02 Mar | Burnley | H | League | W 1-0 | View Table | ||
Sat 09 Mar | Aston Villa | H | League | W 5-2 | View Table | ||
Sat 16 Mar | Notts. County | A | League | W 5-3 | View Table | ||
Sat 06 Apr | Stoke | A | League | D 1-1 | View Table | ||
Mon 15 Apr | Blackburn Rovers | A | League | L 0-3 | View Table |
League stats such as the ones above can be seen on Derby County Mad "League history" section. These we believe are the most concise on any Derby County or football website, any year, every game and league table views. Click here to try it for yourselves