|
Nigel Clough of course is a big friend of former Notts Forest team mate Brian Laws and hope that this friendship will encourage Burnley to let the talented striker leave for the £1m on offer. It is however rumoured that Burnley value Paterson at nearer the two million pound mark.
Paterson has been with Burnley since 2008 and of course has Premier League experience. He has played 79 times for Burnley and scored 25 goals. He also can play as a right winger.
The acquisition of Paterson is thought to be with ash from the sale of Luke Varney and the return of loanees Shefki Kuqi and Frank Fielding...
Martin Paterson (Burnley) Information | |||
Date of birth | Sunday, 10th May 1987 | Height | 5ft 8in |
Place of birth | Tunstall, England | Weight | 11st 2lb |
International | Northern Ireland | Position | Striker |
Comments | Squad No. | 10 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
09 Aug 2008 | 79 (16) | 25 | 9 | 0 | ||
11 Aug 2007 | 36 (6) | 14 | 5 | 0 | ||
03 Mar 2007 | 0 (3) | 0 | 0 | 0 | ||
25 Nov 2006 | 15 (0) | 6 | 3 | 0 | ||
16 Apr 2005 | 2 (11) | 1 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
07 Aug 2010 | 8 (4) | 2 | 0 | 0 | ||
15 Aug 2009 | 18 (8) | 4 | 2 | 0 | ||
09 Aug 2008 | 53 (4) | 19 | 7 | 0 | ||
11 Aug 2007 | 36 (6) | 14 | 5 | 0 | ||
08 Aug 2006 | 15 (10) | 7 | 3 | 0 | ||
29 Oct 2005 | 2 (1) | 0 | 0 | 0 | ||
16 Apr 2005 | 0 (3) | 0 | 0 | 0 | ||
Appearances 132 (+ 36 as sub); Goals 46; Yellow cards 17; Red cards 0 |