It has been reported on BBC Scotland that the Rams are about to pounce for five foot eight inch striker Chris Maguire.
The 22 year-old front man is keen to leave Aberdeen but a stumbling block to the move could be the compensation owed to Aberdeen which would be around £400,000.
With the Rams already handing a deal to Jamie Ward, the question has to be asked, do we need another comparitively small striker in the squad? Would a larger striker give more options to Clough and his developing squad.
Maguire is an International player, gaining a single full International cap but representing his country at U21 level on eleven occasions, scoring six goals...
Chris Maguire (Aberdeen) information | |||
---|---|---|---|
Date of birth | Monday, 16th January 1989 | Height | 5ft 6in |
Place of birth | Bellshill | Weight | 10st 5lb |
International | Position | Striker | |
Comments | Squad No. | 7 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Aberdeen | 14 Aug 2010 | 44 (0) | 12 | 7 | 1 |
Kilmarnock | 02 Feb 2010 | 12 (2) | 4 | 2 | 0 |
Aberdeen | 07 May 2006 | 42 (72) | 12 | 11 | 1 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2010/2011 | 14 Aug 2010 | 44 (0) | 12 | 7 | 1 |
2009/2010 | 30 Jul 2009 | 18 (17) | 5 | 4 | 1 |
2008/2009 | 09 Aug 2008 | 17 (18) | 6 | 4 | 0 |
2007/2008 | 12 Aug 2007 | 16 (19) | 4 | 2 | 0 |
2006/2007 | 22 Aug 2006 | 3 (19) | 1 | 3 | 0 |
2005/2006 | 07 May 2006 | 0 (1) | 0 | 0 | 0 |
Total appearances 98 (+ 74 as sub); Goals 28; Yellow cards 20; Red cards 2