Michael Jacobs will start a loan spell with Wolverhampton Wanders in an effort to get him some regular first team football.
Jacobs, twenty two just last week was brought into the Rams squad from Northampton Town a year ago but has failed to get regular first team football this season, getting just three substitute appearances so far.
The loan to Wolves will last until January 2014 and it is hoped the move will benefit promotion chasing Wolves and Jacobs himself. It is not clear as yet if there will be any further interest in Jacobs, on either an extended loan or permanent basis after this loan expires...
Michael Jacobs (Wolverhampton Loan) information | |||
---|---|---|---|
Date of birth | Monday, 23rd March 1992 | Height | 5ft 8in |
Place of birth | Northampton, England | Weight | 11st 9lb |
International | Position | Midfielder | |
Comments | Squad No. | 12 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Derby County | 14 Aug 2012 | 15 (30) | 2 | 4 | 0 |
Northampton Town | 06 Oct 2009 | 86 (14) | 15 | 7 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2013/2014 | 21 Sep 2013 | 0 (4) | 0 | 0 | 0 |
2012/2013 | 14 Aug 2012 | 15 (26) | 2 | 4 | 0 |
2011/2012 | 06 Aug 2011 | 48 (2) | 7 | 5 | 0 |
2010/2011 | 07 Aug 2010 | 37 (11) | 8 | 2 | 0 |
2009/2010 | 06 Oct 2009 | 1 (1) | 0 | 0 | 0 |
Total appearances 101 (+ 44 as sub); Goals 17; Yellow cards 11; Red cards 0