Derby County on-loan striker Callam Ball faces an undetermined period on the sidelines after a small piece of bone has become detached from his right ankle.
The injury to the twenty year-old was first thought to be just a fracture but further investigations proved that the bone had become detached from the ankle. Ball has now been referred to a specialist to determine if this is a new injury or has been a log standing problem that has now forced the striker to sit out the busy Christmas period.
The time Ball will be out of the game has not yet been determined and will depend on the findings of the specialist, in the mean time Ball has been fitted with a boot to keep the injury stable.
Ball’s loan period was for the whole of the 2012-13 season and had had already made 16 appearances for Coventry City, and scoring on three occasions...
Callum Ball (Coventry City) information | |||
---|---|---|---|
Date of birth | Thursday, 8th October 1992 | Height | |
Place of birth | Leicester, England | Weight | |
International | Position | Striker | |
Comments | Squad No. | 17 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Coventry City | 14 Aug 2012 | 6 (9) | 2 | 1 | 0 |
Derby County | 02 May 2010 | 14 (17) | 3 | 1 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2012/2013 | 14 Aug 2012 | 6 (9) | 2 | 1 | 0 |
2011/2012 | 18 Oct 2011 | 13 (12) | 3 | 1 | 0 |
2010/2011 | 28 Aug 2010 | 1 (4) | 0 | 0 | 0 |
2009/2010 | 02 May 2010 | 0 (1) | 0 | 0 | 0 |
Total appearances 20 (+ 26 as sub); Goals 5; Yellow cards 2; Red cards 0