Reports in the Sunday papers have Derby County looking toward Birmingham City's Lee Bowyer to replace retiring Rams Captain Robbie Savage.
Bowyer (34) is said t be unsettled at the Blues but may want to remain playing at the highest level possible and could be tempted to a move to another Premiership club at the end of the season.
The Rams could be looking to fund any move for Bowyer by selling Dean Leacock. Hull City are interested in the Rams defender but Leacock refused to go on a season long loan during the emergency loan period, which closed recently...
Lee Bowyer (Birmingham City) information | |||
---|---|---|---|
Date of birth | Monday, 3rd January 1977 | Height | 5ft 8in |
Place of birth | Canning Town, England | Weight | 10st 5lb |
International | Position | Midfielder | |
Comments | Squad No. | 4 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Birmingham City | 17 Jan 2009 | 79 (8) | 10 | 19 | 1 |
West Ham United | 19 Aug 2006 | 40 (9) | 5 | 13 | 0 |
Newcastle United | 17 Aug 2003 | 71 (22) | 9 | 20 | 4 |
West Ham United | 11 Jan 2003 | 11 (0) | 0 | 5 | 0 |
Leeds United | 09 Aug 2000 | 104 (1) | 25 | 27 | 1 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2010/2011 | 14 Aug 2010 | 23 (5) | 3 | 5 | 0 |
2009/2010 | 22 Aug 2009 | 39 (3) | 6 | 9 | 0 |
2008/2009 | 27 Aug 2008 | 22 (2) | 2 | 6 | 1 |
2007/2008 | 11 Aug 2007 | 15 (5) | 4 | 7 | 0 |
2006/2007 | 19 Aug 2006 | 20 (2) | 0 | 5 | 0 |
2005/2006 | 14 Aug 2005 | 20 (11) | 1 | 2 | 1 |
2004/2005 | 25 Aug 2004 | 34 (3) | 6 | 12 | 3 |
2003/2004 | 17 Aug 2003 | 17 (8) | 2 | 6 | 0 |
2002/2003 | 17 Aug 2002 | 32 (0) | 3 | 13 | 0 |
2001/2002 | 18 Aug 2001 | 29 (1) | 7 | 7 | 1 |
2000/2001 | 09 Aug 2000 | 54 (0) | 15 | 12 | 0 |
Total appearances 305 (+ 40 as sub); Goals 49; Yellow cards 84; Red cards 6