Derby County are rumoured to be interested in Brighton's 27 year old striker Glenn Murray.
Murray was celebrating at the weekend when Brighton and Hove Albion clinched the division one Championship after beating Walsall away from home 3-1. Murray scoring the seagulls second goal just after half time.This strike took Murray on to 22 league goals for the season.
He started his Brighton career after a £300,000 move from Rochdale in January 2008 and as you can see in the career stats below he averages a goal every other game.
Derby are said to be at the forefront of clubs wanting to sign Murray but there is expected to be a large interest in the summer. It may test Rams CEO Tom Glicks resolve to pay for quality players to revamp the Rams squad for next season...
Glenn Murray (Brighton & Hove Albion) information | |||
---|---|---|---|
Date of birth | Sunday, 25th September 1983 | Height | 6ft 0in |
Place of birth | Maryport, England | Weight | 12st 8lb |
International | Position | Midfielder | |
Comments | Squad No. | 17 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Brighton & Hove Albion | 29 Jan 2008 | 116 (19) | 57 | 21 | 3 |
Rochdale | 21 Oct 2006 | 56 (4) | 26 | 7 | 0 |
Carlisle United | 14 Oct 2006 | 1 (1) | 0 | 0 | 0 |
Stockport County | 05 Aug 2006 | 11 (0) | 3 | 0 | 0 |
Carlisle United | 18 Dec 2004 | 10 (44) | 6 | 3 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2010/2011 | 14 Aug 2010 | 44 (5) | 22 | 6 | 0 |
2009/2010 | 08 Aug 2009 | 29 (8) | 14 | 11 | 2 |
2008/2009 | 09 Aug 2008 | 23 (5) | 12 | 4 | 1 |
2007/2008 | 11 Aug 2007 | 45 (3) | 19 | 5 | 0 |
2006/2007 | 05 Aug 2006 | 43 (3) | 19 | 2 | 0 |
2005/2006 | 09 Aug 2005 | 4 (30) | 4 | 1 | 0 |
2004/2005 | 18 Dec 2004 | 6 (14) | 2 | 2 | 0 |
Total appearances 194 (+ 68 as sub); Goals 92; Yellow cards 31; Red cards 3