|
The players concerned in this latest round of releases are Welsh International goalkeeper Lewis Price and former England U21 International Lee Hendry.
Lewis Price (25) has never really featured in the Rams first team squad and has only made nine starts for the team. He has spent last season out on loan at Brentford, where he played 18 times.
Lee Hendrie (32) has only managed 10 appearances for the Rams ad had loan spells with Brighton.
Both players contracts are up in June 2010 and Nigel Clough has stated that he will not be seeking to extend those contracts...
Lewis Price (Derby) Information | |||
Date of birth | Thursday, 19th July 1984 | Height | 6.3 |
Place of birth | Bournemouth, England | Weight | 13.6 |
Nationality | England | Position | Goal |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |||
08 Aug 2009 | 18 (0) | 0 | 1 | 0 | ||||
14 Feb 2009 | 2 (0) | 0 | 0 | 0 | ||||
MK Dons | 28 Oct 2008 | 3 (0) | 0 | 0 | 0 | |||
26 Dec 2007 | 9 (0) | 0 | 0 | 0 | ||||
23 Apr 2005 | 65 (0) | 0 | 1 | 0 | ||||
20 Nov 2004 | 6 (0) | 0 | 1 | 0 | ||||
17 Apr 2004 | 9 (1) | 0 | 0 | 0 | ||||
Recent Career History By Season (1999 onwards) | ||||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |||
08 Aug 2009 | 18 (0) | 0 | 1 | 0 | ||||
28 Oct 2008 | 5 (0) | 0 | 0 | 0 | ||||
26 Dec 2007 | 9 (0) | 0 | 0 | 0 | ||||
19 Aug 2006 | 38 (0) | 0 | 0 | 0 | ||||
06 Aug 2005 | 26 (0) | 0 | 1 | 0 | ||||
24 Aug 2004 | 15 (1) | 0 | 1 | 0 | ||||
17 Apr 2004 | 1 (0) | 0 | 0 | 0 | ||||
Appearances 112 (+ 1 as sub); Goals 0; Yellow cards 3; Red cards 0 |
Lee Hendrie (Derby) Information | |||
Date of birth | Wednesday, 18th May 1977 | Height | 5.10 |
Place of birth | Birmingham, England | Weight | 11.0 |
Nationality | England | Position | Midfield |
Comments | Squad No. | 26 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
27 Mar 2010 | 6 (2) | 0 | 0 | 0 | ||
26 Sep 2009 | 5 (5) | 0 | 0 | 0 | ||
13 Jan 2009 | 2 (7) | 1 | 0 | 1 | ||
16 Nov 2008 | 5 (1) | 0 | 2 | 1 | ||
13 Aug 2008 | 1 (2) | 1 | 0 | 0 | ||
01 Mar 2008 | 9 (0) | 1 | 3 | 0 | ||
11 Aug 2007 | 9 (5) | 2 | 5 | 0 | ||
30 Sep 2006 | 26 (2) | 3 | 7 | 0 | ||
02 Apr 2000 | 164 (34) | 20 | 35 | 3 | ||
England U21 | 29 Mar 2000 | 1 (0) | 0 | 0 | 0 | |
26 Feb 2000 | 1 (4) | 0 | 0 | 0 | ||
England U21 | 22 Feb 2000 | 1 (0) | 0 | 0 | 0 | |
11 (5) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
26 Sep 2009 | 11 (7) | 0 | 0 | 0 | ||
13 Aug 2008 | 8 (10) | 2 | 2 | 2 | ||
11 Aug 2007 | 18 (5) | 3 | 8 | 0 | ||
19 Aug 2006 | 26 (3) | 3 | 8 | 0 | ||
12 Sep 2005 | 9 (10) | 1 | 1 | 0 | ||
14 Aug 2004 | 28 (4) | 5 | 9 | 1 | ||
16 Aug 2003 | 37 (0) | 2 | 11 | 0 | ||
18 Aug 2002 | 26 (5) | 4 | 5 | 0 | ||
07 Aug 2001 | 31 (4) | 2 | 3 | 0 | ||
26 Jul 2000 | 29 (6) | 6 | 5 | 2 | ||
21 Sep 1999 | 18 (13) | 0 | 0 | 0 | ||
Appearances 241 (+ 67 as sub); Goals 28; Yellow cards 52; Red cards 5 |