Derby County are said to be looking to another former loan player to fill the boots of retired Rams Captain, Robbie Savage. John Eustace is the man Nigel Clough hopes can fill the gap left by the retirement of Savage.
At 31 Eustace is no spring chicken, but he has been praised in his role as mentor to a young Watford side this season who managed a creditable 14th in the Championship. Clough expects him to play a similar role if brought to Pride Park.
It is no secret that Clough is having to look hard to find a replacement for the charismatic Savage and Eustace has featured in a Rams side before when he was brought in on loan during the 2009-10 season for two months. He played nine games and was on the score-sheet once. Clough and the Derby County board didn't chase the permanent signiture of Eustace at the time. Clough stated "We have other priorities at the moment".
If the signing takes place it will take the number of signings up to four for next season, all of them so far have been former loanees. It is not clear if these signings form part of the rumoured half a dozen new signings Clough wanted for the start of next season, or if there is indeed more purchases, loans and sales to come down at Pride Park.
Gauging Rams fans reaction to the flurry of activity of late, we find opinion divided. Most are happy with the capture of Frank Fielding the highly rated England U21 keeper. Jamie Ward is also welcomed by the majority of fans we have spoken to. The jury may still be out however over speedy forward Theo Robinson, he certainly can out strip a defence with his speed but his ball control and shot accuracy hasn’t been of the highest order in recent Rams games, hopefully something the 22 year-old can improve on during the close season.
John Eustace (Watford) information | |||
---|---|---|---|
Date of birth | Saturday, 3rd November 1979 | Height | 5ft 10in |
Place of birth | Solihull, England | Weight | 11st 11lb |
International | Position | Midfielder | |
Comments | Squad No. | 4 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Watford | 11 Aug 2009 | 84 (3) | 10 | 23 | 1 |
Derby County | 10 Mar 2009 | 6 (3) | 1 | 1 | 0 |
Watford | 02 Feb 2008 | 29 (3) | 2 | 8 | 1 |
Stoke City | 16 Dec 2006 | 31 (13) | 0 | 5 | 0 |
Hereford United | 14 Oct 2006 | 8 (0) | 0 | 1 | 0 |
Stoke City | 09 Aug 2003 | 32 (8) | 6 | 15 | 1 |
Coventry City | 15 Feb 2003 | 12 (0) | 2 | 5 | 0 |
Middlesbrough | 08 Feb 2003 | 0 (1) | 0 | 1 | 0 |
Coventry City | 19 Aug 2000 | 45 (21) | 6 | 14 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2010/2011 | 06 Aug 2010 | 42 (0) | 6 | 11 | 1 |
2009/2010 | 11 Aug 2009 | 42 (3) | 4 | 12 | 0 |
2008/2009 | 09 Aug 2008 | 20 (6) | 3 | 6 | 0 |
2007/2008 | 11 Aug 2007 | 38 (6) | 0 | 7 | 1 |
2006/2007 | 05 Aug 2006 | 16 (9) | 0 | 2 | 0 |
2004/2005 | 11 Dec 2004 | 2 (6) | 0 | 3 | 0 |
2003/2004 | 09 Aug 2003 | 30 (0) | 6 | 12 | 1 |
2002/2003 | 10 Aug 2002 | 25 (11) | 4 | 9 | 0 |
2001/2002 | 08 Sep 2001 | 5 (1) | 0 | 1 | 0 |
2000/2001 | 19 Aug 2000 | 27 (10) | 4 | 10 | 0 |
Total appearances 247 (+ 52 as sub); Goals 27; Yellow cards 73; Red cards 3