The Rams have made a swift move to cover the position left vacant by John Brayford. They have signed Tottenham Hotspur 22 year-old defender Adam Smith.
Smith will stay with the Rams full season and is expected to feature in the starting line up for Sunday's league Championship opener against Blackburn Rovers.
The young Spurs defender has International experience at U21 level and has been admired for some time by Nigel Clough. Derby actually wrapped up the loan signing before agreeing to the transfer of John Brayford to Cardiff City last week..
Adam Smith (Derby County...loan) information | |||
---|---|---|---|
Date of birth | Monday, 29th April 1991 | Height | 5ft 10in |
Place of birth | London, England | Weight | 11st 9lb |
International | Position | Defender | |
Comments | Squad No. | 39 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Millwall | 03 Nov 2012 | 25 (2) | 1 | 5 | 1 |
Tottenham Hotspur | 13 May 2012 | 1 (1) | 0 | 0 | 0 |
Leeds United | 04 Feb 2012 | 3 (0) | 0 | 0 | 0 |
Milton Keynes Dons | 16 Aug 2011 | 22 (0) | 2 | 7 | 1 |
Bournemouth | 25 Sep 2010 | 41 (1) | 1 | 9 | 1 |
Torquay United | 21 Nov 2009 | 18 (0) | 0 | 6 | 0 |
Wycombe Wanderers | 08 Aug 2009 | 3 (0) | 0 | 0 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2012/2013 | 26 Sep 2012 | 26 (2) | 1 | 5 | 1 |
2011/2012 | 16 Aug 2011 | 25 (1) | 2 | 7 | 1 |
2010/2011 | 25 Sep 2010 | 41 (1) | 1 | 9 | 1 |
2009/2010 | 08 Aug 2009 | 21 (0) | 0 | 6 | 0 |
Total appearances 113 (+ 4 as sub); Goals 4; Yellow cards 27; Red cards 3