The Rams are said to be on the verge of releasing 27 year-old defender Dean Leacock from his contract.
Although Leacock has a year left to run on his contract, it is thought he will be sacrificed to make money available to bring in another striker to the club on loan.
Leacock has played 112 times for Derby County in a career that has lasted five years since his arrival from Premiership club Fulham in 2006.
Derby are also looking to off-load Goal Keeper Stephen Bywater and possibly midfielder Stephen Pearson, as Rams manager Nigel Clough looks to build on the very good start to the season for Derby County...
Dean Leacock (Derby County) information | |||
---|---|---|---|
Date of birth | Sunday, 10th June 1984 | Height | 5ft 10in |
Place of birth | Croydon, England | Weight | 11st 9lb |
International | Position | Defender | |
Comments | Squad No. | 23 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Derby County | 12 Aug 2006 | 112 (14) | 1 | 34 | 0 |
Fulham | 21 Sep 2005 | 7 (0) | 0 | 1 | 0 |
Coventry City | 11 Sep 2004 | 14 (2) | 0 | 1 | 0 |
Fulham | 04 Dec 2002 | 5 (1) | 0 | 2 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2010/2011 | 07 Aug 2010 | 23 (3) | 1 | 10 | 0 |
2009/2010 | 12 Sep 2009 | 13 (4) | 0 | 5 | 0 |
2008/2009 | 23 Aug 2008 | 12 (1) | 0 | 6 | 0 |
2007/2008 | 18 Aug 2007 | 24 (4) | 0 | 4 | 0 |
2006/2007 | 12 Aug 2006 | 40 (2) | 0 | 9 | 0 |
2005/2006 | 21 Sep 2005 | 7 (0) | 0 | 1 | 0 |
2004/2005 | 11 Sep 2004 | 14 (2) | 0 | 1 | 0 |
2003/2004 | 23 Sep 2003 | 4 (1) | 0 | 2 | 0 |
2002/2003 | 04 Dec 2002 | 1 (0) | 0 | 0 | 0 |
Total appearances 138 (+ 17 as sub); Goals 1; Yellow cards 38; Red cards 0