|
Injury since the Play-off final against WBA have since seen Barnes on the side-lines and treatment table for the last year and his move to the Premiership fell through after his fitness was not good enough for the Cottagers. He will now be free to seek a move to any club on a free transfer in January.
The loss of any future transfer money from Barnes is a big blow to the Rams owners who are still seeking to bring in money from player sales to lower the club debt but have now lowered the wage bill be another few percentage points...
Giles Barnes (Derby) Information | |||
Date of birth | Friday, 5th August 1988 | Height | 6.0 |
Place of birth | Barking, England | Weight | 12.13 |
Nationality | England | Position | Forward |
Comments | Squad No. | 19 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
24 Aug 2005 | 67 (28) | 13 | 4 | 1 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
15 Dec 2008 | 2 (3) | 2 | 0 | 0 | ||
22 Sep 2007 | 16 (8) | 2 | 0 | 0 | ||
06 Aug 2006 | 34 (12) | 8 | 2 | 1 | ||
24 Aug 2005 | 15 (5) | 1 | 2 | 0 | ||
Appearances 67 (+ 28 as sub); Goals 13; Yellow cards 4; Red cards 1 |