After beating QPR in last evenings Championship promotion clash, the Rams now find themselves in competition to sign West Hams promising midfielder Ravel Morrison.
The 21 year-old England U21 International is being loaned out again by Sam Alladice to gain experience although new contract talks with the 21 year-old have stalled lately and it looks likely that he could be sold. QPR are said to be in pole position for his signiture but the Rams and Leicester City are also hoping to take the player.
Morrison was in line for a full England call up and even a place in the World Cup squad earlier this season.
The Rams have a healthy midfield squad, so the move for Morrison may just be speculation and will more than likely stay in London with QPR but looks to be a good aquisition for whoever he chooses...
Ravel Morrison () information | |||
---|---|---|---|
Date of birth | Tuesday, 2nd February 1993 | Height | 5ft 8in |
Place of birth | Weight | 11st 2lb | |
International | Position | Midfielder | |
Comments | Squad No. | 15 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
West Ham United | 24 Aug 2013 | 11 (4) | 3 | 3 | 0 |
Birmingham City | 14 Aug 2012 | 26 (4) | 3 | 5 | 0 |
West Ham United | 17 Mar 2012 | 0 (1) | 0 | 0 | 0 |
Manchester United | 26 Oct 2010 | 0 (3) | 0 | 0 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2013/2014 | 24 Aug 2013 | 11 (4) | 3 | 3 | 0 |
2012/2013 | 14 Aug 2012 | 26 (4) | 3 | 5 | 0 |
2011/2012 | 25 Oct 2011 | 0 (3) | 0 | 0 | 0 |
2010/2011 | 26 Oct 2010 | 0 (1) | 0 | 0 | 0 |
Total appearances 37 (+ 12 as sub); Goals 6; Yellow cards 8; Red cards 0