Steve McClaren has bolstered his troops with the loan signing of George Thorne. The 21 year old midfielder will add depth to an already strong midfield squad,
Thorne has recently returned from a serious right knee injury after spending ten months recovering from an anterior cruciate ligament rupture. The injury happening against Everton in the Premiership on Saturday 30th January 2013. It was his fourth league start of that season and has since not featured in the Baggies first team squad.
A highly rated young midfielder, Thorne will look to re-establish his fitness and skills during his his four month loan to Derby County. He has International experience, playing for the England U19 team and of course experience in the Premier league.
George Thorne career playing details
Breakdown of player's club career.
View player's season by season record. | View West Bromwich Albion squad. |
George Thorne (Derby County (loan)) information | |||
---|---|---|---|
Date of birth | Monday, 4th January 1993 | Height | 6ft 2in |
Place of birth | Weight | 13st 0lb | |
International | Position | Midfielder | |
Comments | Squad No. | 15 | |
Official Facebook PFA page | http://www.facebook.com/pages/George-Throne/406317662715325 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Watford | 23 Nov 2013 | 5 (0) | 0 | 0 | 0 |
West Bromwich Albion | 29 Dec 2012 | 4 (2) | 0 | 0 | 0 |
Peterborough United | 24 Nov 2012 | 7 (0) | 1 | 0 | 0 |
West Bromwich Albion | 28 Aug 2012 | 2 (0) | 0 | 0 | 0 |
Portsmouth | 18 Feb 2012 | 10 (0) | 0 | 0 | 0 |
West Bromwich Albion | 21 Dec 2011 | 2 (1) | 0 | 0 | 0 |
Portsmouth | 26 Nov 2011 | 4 (0) | 0 | 0 | 0 |
West Bromwich Albion | 28 Nov 2009 | 2 (3) | 0 | 0 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2013/2014 | 23 Nov 2013 | 5 (0) | 0 | 0 | 0 |
2012/2013 | 28 Aug 2012 | 13 (2) | 1 | 0 | 0 |
2011/2012 | 23 Aug 2011 | 18 (2) | 0 | 0 | 0 |
2010/2011 | 22 May 2011 | 0 (1) | 0 | 0 | 0 |
2009/2010 | 28 Nov 2009 | 0 (1) | 0 | 0 | 0 |
Total appearances 36 (+ 6 as sub); Goals 1; Yellow cards 0; Red cards 0
Other transfer news sees defender Michael Keane return to Manchester United after his loan spell with the Rams. Saul Deeney has also been released from his contract by mutual consent...