|
Lee, twenty eight, will join the Rams on an initial one month loan and is already in Nigel Clough's squad to travel to the New Den this weekend to face Millwall in the FA Cup...
Lee Johnson (Bristol City) Information | |||
Squad Number: 33 Position: Centre Midfield Born: 07/06/81 Newmarket Previous Clubs: Arsenal, Watford, Brighton & Hove Albion, Yeovil Town, Hearts | |||
Date of birth | Sunday, 7th June 1981 | Height | 5.6 |
Place of birth | Newmarket | Weight | 10.7 |
Nationality | Position | Midfield | |
Comments | Squad No. | 8 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
12 Aug 2006 | 153 (12) | 9 | 16 | 0 | ||
14 Jan 2006 | 2 (3) | 0 | 0 | 0 | ||
18 Aug 2001 | 223 (1) | 28 | 25 | 3 | ||
05 Dec 2000 | 1 (0) | 1 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2009 | 13 (5) | 0 | 2 | 0 | ||
09 Aug 2008 | 47 (1) | 3 | 5 | 0 | ||
11 Aug 2007 | 41 (4) | 1 | 4 | 0 | ||
12 Aug 2006 | 52 (2) | 5 | 5 | 0 | ||
06 Aug 2005 | 34 (3) | 3 | 2 | 0 | ||
07 Aug 2004 | 51 (1) | 11 | 7 | 0 | ||
09 Aug 2003 | 51 (0) | 5 | 10 | 0 | ||
17 Aug 2002 | 48 (0) | 4 | 2 | 1 | ||
18 Aug 2001 | 41 (0) | 5 | 4 | 2 | ||
05 Dec 2000 | 1 (0) | 1 | 0 | 0 | ||
Appearances 379 (+ 16 as sub); Goals 38; Yellow cards 41; Red cards 3 |