Speculation again in the press and social media concerning the departure of Will Hughes to Liverpool.
Despite Hughes signing a new four year deal with the Rams in the summer it seems certain people now want to start the boat rocking again. After superb performances for England U21, Hughes is again attracting attention.
At only 19 years of age Hughes would be very unwise to try and move up to the Premiership. Liverpool would be a backward step for Hughes, as he undoubtedly would have difficulty getting into a squad which already loans out young talent such as Jordan Ibe.
Hughes is progressing nicely under Steve McClaren and with the Rams currently occupying a promotion berth in the Championship, he may very well find himself in the Premiership at the end of the season.
Young William will undoubtedly grace the Premiership at some stage of his career and I am quite sure we would all like it to be with Derby County..
Will Hughes (Derby County) information | |||
---|---|---|---|
Date of birth | Friday, 7th April 1995 | Height | 6ft 1in |
Place of birth | Weight | ||
International | England U21 | Position | Midfielder |
Comments | Squad No. | 19 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Derby County | 05 Nov 2011 | 84 (4) | 8 | 5 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2014/2015 | 09 Aug 2014 | 10 (0) | 2 | 0 | 0 |
2013/2014 | 10 Aug 2013 | 37 (0) | 4 | 2 | 0 |
2012/2013 | 14 Aug 2012 | 36 (2) | 2 | 3 | 0 |
2011/2012 | 05 Nov 2011 | 1 (2) | 0 | 0 | 0 |
Total appearances 84 (+ 4 as sub); Goals 8; Yellow cards 5; Red cards 0