Riggott is currently out of favour at Middlesbrough and it is thought the Rams have asked for permission to talk to him with a view to a £1.5-£2m transfer back to his home City.
The addition of Riggott would be sure to stiffen up a defence that was shown to be clearly lacking after going two goals down to Championship side Sheffield Wednesday in Sunday's FA Cup third round tie.
Chris Riggott fact file:
Recent Career History By Club (1999 onwards) | |||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
08 Feb 2003 | 110 (9) | 7 | 15 | 1 | |
14 May 2000 | 96 (4) | 7 | 16 | 0 | |
Recent Career History By Season (1999 onwards) | |||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
11 Aug 2007 | 8 (1) | 0 | 0 | 0 | |
19 Aug 2006 | 6 (1) | 0 | 1 | 0 | |
29 Sep 2005 | 42 (0) | 2 | 6 | 1 | |
14 Aug 2004 | 31 (1) | 3 | 4 | 0 | |
16 Aug 2003 | 19 (5) | 0 | 3 | 0 | |
10 Aug 2002 | 27 (2) | 4 | 3 | 0 | |
18 Aug 2001 | 39 (0) | 0 | 6 | 0 | |
26 Aug 2000 | 34 (2) | 5 | 8 | 0 | |
14 May 2000 | 0 (1) | 0 | 0 | 0 |
Robbie Savage is also thought to be on the verge of a move back to the midlands after failing to command a place in the Blackburn line-up in recent weeks...