It came as a surprise to Conor Sammon when Irish reporters hinted at a 3million Euro (£2.5m) move to Hull City.
The Republic of Ireland striker, who scored on Saturday against Bohemians, had not heard of any rumour linking him with the newly promoted Hull City and has stated that he is "going nowhere".
It is likely that any interest in Sammon by the Tigers may be linked to the recent purchase of Johhny Russell and the capture of Norwich City's Chris Martin during the Summer. Derby also have several other striking options. Sammon however insists he is happy and settled at Derby and looking forward to reaching the Premiership with the Rams in the near future...
Conor Sammon (Derby County) information | |||
---|---|---|---|
Date of birth | Thursday, 6th November 1986 | Height | 6ft 1in |
Place of birth | Dublin, Republic of Ireland | Weight | 12st 8lb |
International | Position | Striker | |
Comments | Squad No. | 32 | |
Official Facebook PFA page | http://www.facebook.com/pages/Connor-Sammon/316556798394328 |
Recent career history by club (1999 onwards) | |||||
---|---|---|---|---|---|
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
Derby County | 21 Aug 2012 | 43 (4) | 9 | 0 | 0 |
Wigan Athletic | 05 Mar 2011 | 10 (24) | 1 | 1 | 1 |
Kilmarnock | 09 Aug 2008 | 53 (23) | 25 | 6 | 0 |
Recent career history by season (1999 onwards) | |||||
---|---|---|---|---|---|
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
2012/2013 | 21 Aug 2012 | 43 (4) | 9 | 0 | 0 |
2011/2012 | 13 Aug 2011 | 9 (18) | 0 | 1 | 1 |
2010/2011 | 14 Aug 2010 | 24 (10) | 19 | 3 | 0 |
2009/2010 | 15 Aug 2009 | 18 (9) | 4 | 3 | 0 |
2008/2009 | 09 Aug 2008 | 12 (10) | 3 | 0 | 0 |
Total appearances 106 (+ 51 as sub); Goals 35; Yellow cards 7; Red cards 1