|
The 25 year old Scottish International has been surplus to the requirements of Rams manager Paul Jewell, going out on loan to Stoke City for the last six weeks of last season. Derby received £500,000 for the loan and it was widely acknowledged that Pearson would be remaining at the Britannia Stadium, with a further £1.5m being added. However following Stokes rise to the Premiership the deal seems to have stalled and the Potters are now said to be looking elsewhere.
Stephen Pearson move to Derby County from Celtic for £800,000 in January 2007...
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
29 Mar 2008 | 3 (1) | 0 | 0 | 0 | ||
13 Jan 2007 | 35 (5) | 1 | 5 | 0 | ||
10 Jan 2004 | 36 (40) | 7 | 8 | 0 | ||
04 Mar 2001 | 75 (13) | 12 | 16 | 4 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 28 (3) | 0 | 3 | 0 | ||
06 Aug 2006 | 16 (16) | 3 | 5 | 0 | ||
10 Sep 2005 | 3 (17) | 2 | 0 | 0 | ||
08 Aug 2004 | 2 (7) | 0 | 1 | 0 | ||
09 Aug 2003 | 43 (4) | 8 | 5 | 1 | ||
03 Aug 2002 | 34 (0) | 6 | 10 | 2 | ||
25 Aug 2001 | 20 (9) | 1 | 5 | 1 | ||
04 Mar 2001 | 3 (3) | 0 | 0 | 0 | ||
Appearances 149 (+ 59 as sub); Goals 20; Yellow cards 29; Red cards 4 |