|
The move if agreed is likely to signal the departure of Rob Hulse to Middlesbrough. Boro were very interested in signing Hulse before the transfer window closed but Hulse was said to be happy to stay with the Rams. A deal to take him to Boro was agreed between the two sides, worth between £2m to £3m but Hulse decided he wasn't interested in the personal terms Middlesbrough offered and pledged his future to the Rams.
A loan move for Hulse may be another possibility with a view to a permanent deal being agreed during the January transfer window.
The loan window opens tomorrow (Wednesday 9th September) and it will be interesting to see if the Rams do the swap deal. Vokes is just 19 years of age and is a somewhat untried commodity. Do the Rams really want or need to risk their goal scoring future for the season on this youngster. Do the Rams really need the cash that would be raised by a permanent transfer deal for Hulse in January?
Rams fans are understandably worried by this latest rumour and the possibility of relying on this young striker. However he does have a good pedigree, playing International football on 11 occasions for Wales. He has also played 36 times for Wolves scoring six times...
Sam Vokes (Wolverhampton) Information | |||
Sam started out at Bournemouth scoring 16 goals in 40 apperances. Wolves then signed him in 2008/09 season for an estimated fee of £250,000. He made his Wolves debut by coming on as a sub, in the Plymouth Argyle match and played a 1-2 with Chris Iwelumo and scored the equalising goal. He started his first game against Accrington Stanley in the Carling Cup, but since then he has failed to make it into the first team down to injury. | |||
Date of birth | Saturday, 21st October 1989 | Height | 6.1 |
Place of birth | Southampton, England | Weight | 13.10 |
Nationality | England | Position | Forward |
Comments | Squad No. | 18 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
09 Aug 2008 | 8 (36) | 8 | 0 | 0 | ||
Bournemouth | 05 Dec 2006 | 42 (17) | 16 | 2 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
15 Aug 2009 | 1 (4) | 0 | 0 | 0 | ||
09 Aug 2008 | 7 (32) | 8 | 0 | 0 | ||
11 Aug 2007 | 34 (11) | 12 | 2 | 0 | ||
05 Dec 2006 | 8 (6) | 4 | 0 | 0 | ||
Appearances 50 (+ 53 as sub); Goals 24; Yellow cards 2; Red cards 0 |