|
Hulse was on target for the Rams during last season on 18 occasions and was clearly one of the main reasons for the Rams maintaining their Championship status. This season despite personal injury and injuries throughout the squad Hulse has still managed to score on six occasions.
Mick McCarthy has been a fan of Hulse for a while and is now prepared to put in a bid of around £3m for the Rams most saleable asset. If the bid is successful the money generated is expected to be used in part to fund a £1m bid to entice Plymouth striker Jamie Mackie (24) to Derby.
Jamie Mackie is coming toward the end of his current contract with Plymouth who are second bottom of the Championship at the moment. It is expected that the £1m bid would be accepted by the Pilgrims. Mackie has scored twelve goals during his near two years at Plymouth, taking part in fifty eight games...
Jamie Mackie (Plymouth) Information | |||
Date of birth | Sunday, 22nd September 1985 | Height | 5.8 |
Place of birth | London, England | Weight | 11.2 |
Nationality | England | Position | Forward |
Comments | Squad No. | 8 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
12 Feb 2008 | 58 (18) | 12 | 8 | 0 | ||
27 Sep 2005 | 66 (36) | 23 | 3 | 0 | ||
27 Aug 2005 | 5 (0) | 2 | 0 | 0 | ||
01 Mar 2005 | 1 (0) | 0 | 0 | 0 | ||
MK Dons | 26 Dec 2003 | 11 (9) | 0 | 2 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
08 Aug 2009 | 18 (0) | 4 | 5 | 0 | ||
09 Aug 2008 | 36 (9) | 5 | 3 | 0 | ||
11 Aug 2007 | 29 (12) | 17 | 1 | 0 | ||
12 Aug 2006 | 25 (22) | 5 | 1 | 0 | ||
27 Aug 2005 | 21 (11) | 6 | 1 | 0 | ||
11 Sep 2004 | 2 (3) | 0 | 0 | 0 | ||
26 Dec 2003 | 10 (6) | 0 | 2 | 0 | ||
Appearances 141 (+ 63 as sub); Goals 37; Yellow cards 13; Red cards 0 |